2008 Football Schedule
 | Scheduled Broadcast |
 | Tentative Broadcast |
 | Delayed Broadcast |
Broadcasts begin 10 minutes before kickoff! All times Eastern.
| | Date | Opponent | Outcome | Overall Record | Liberty League Record |
|---|
 | Sat., Sep. 13 | @ Endicott | TBA | | --- |
 | Sat., Sep. 20 | @ Utica | 1:00 PM | | --- |
 | Sat., Sep. 27 | WPI | 1:00 PM | | |
 | Sat., Oct. 4 | @ Rochester | 1:00 PM | | |
 | Sat., Oct. 18 | Susquehanna | 1:00 PM | | |
 | Sat., Oct. 25 | @ St. Lawrence | 1:00 PM | | |
 | Sat., Nov. 1 | Union | 1:00 PM | | |
 | Sat., Nov. 8 | Hobart | 1:00 PM | | |
 | Sat., Nov. 15 | @ Merchant Marine | 1:00 PM | | |
November 22 -- NCAA First Round and ECAC Bowls (at campus sites)
November 29 -- NCAA Second Round (at campus sites)
December 6 -- NCAA Quarterfinals (at campus sites)
December 13 -- NCAA Semifinals (at campus sites)
December 20 -- Stagg Bowl (at Salem, Virginia)