![]() |
| RPI -- WRPI -- WRPI Sports -- Sports Director -- Audio Streams |
![]() | Scheduled Broadcast |
![]() | Tentative Broadcast |
![]() | Delayed Broadcast |
Broadcasts begin 10 minutes before faceoff! All times Eastern.
* -- ECAC Hockey Tournament
| Date | Opponent | Outcome | Overall Record | ECAC Hockey Record | |
|---|---|---|---|---|---|
![]() | Fri., Sep. 23 | Toronto Jr. Aeros | W 3-2 | --- | --- |
![]() | Fri., Sep. 30 | @ Connecticut | T 3-3 (ot) | 0-0-1 | --- |
![]() | Sat., Oct. 1 | @ Connecticut | W 1-0 | 1-0-1 | --- |
![]() | Fri., Oct. 7 | @ Vermont | T 2-2 (ot) | 1-0-2 | --- |
![]() | Sat., Oct. 8 | @ Vermont | W 4-0 | 2-0-2 | --- |
![]() | Fri., Oct. 14 | @ Niagara | L 4-5 (ot) | 2-1-2 | --- |
![]() | Sat., Oct. 15 | @ Niagara | L 2-3 | 2-2-2 | --- |
![]() | Fri., Oct. 21 | Robert Morris | L 1-5 | 2-3-2 | --- |
![]() | Sat., Oct. 22 | Robert Morris | L 2-4 | 2-4-2 | --- |
![]() | Fri., Oct. 28 | Quinnipiac | L 0-2 | 2-5-2 | 0-1 |
![]() | Sat., Oct. 29 | Princeton | T 1-1 (ot) | 2-5-3 | 0-1-1 |
![]() | Fri., Nov. 4 | St. Lawrence | L 1-2 | 2-6-3 | 0-2-1 |
![]() | Sat., Nov. 5 | Clarkson | L 1-2 | 2-7-3 | 0-3-1 |
![]() | Fri., Nov. 11 | @ Brown | T 2-2 (ot) | 2-7-4 | 0-3-2 |
![]() | Sat., Nov. 12 | @ Yale | W 5-0 | 3-7-4 | 1-3-2 |
![]() | Fri., Nov. 18 | Wisconsin | L 3-4 | 3-8-4 | --- |
![]() | Sat., Nov. 19 | Wisconsin | L 2-8 | 3-9-4 | --- |
![]() | Fri., Nov. 25 | Syracuse | L 3-4 | 3-10-4 | --- |
![]() | Sat., Nov. 26 | Syracuse | W 2-1 | 4-10-4 | --- |
![]() | Fri., Dec. 2 | @ Clarkson | L 0-10 | 4-11-4 | 1-4-2 |
![]() | Sat., Dec. 3 | @ St. Lawrence | L 3-6 | 4-12-4 | 1-5-2 |
![]() | Fri., Jan. 6 | Colgate | W 4-1 | 5-12-4 | 2-5-2 |
![]() | Sat., Jan. 7 | Cornell | L 0-3 | 5-13-4 | 2-6-2 |
![]() | Fri., Jan. 13 | @ Dartmouth | L 2-4 | 5-14-4 | 2-7-2 |
![]() | Sat., Jan. 14 | @ Harvard | L 3-5 | 5-15-4 | 2-8-2 |
![]() | Fri., Jan. 20 | Yale | W 4-2 | 6-15-4 | 3-8-2 |
![]() | Sat., Jan. 21 | Brown | L 2-3 | 6-16-4 | 3-9-2 |
![]() | Fri., Jan. 27 | @ Union | W 3-1 | 7-16-4 | 4-9-2 |
![]() | Sat., Jan. 28 | Union | W 3-0 | 8-16-4 | 5-9-2 |
![]() | Fri., Feb. 3 | @ Cornell | L 0-3 | 8-17-4 | 5-10-2 |
![]() | Sat., Feb. 4 | @ Colgate | 4:00 PM | ||
![]() | Fri., Feb. 10 | Harvard | 7:00 PM | ||
![]() | Sat., Feb. 11 | Dartmouth | 4:00 PM | ||
![]() | Fri., Feb. 17 | @ Princeton | 7:00 PM | ||
![]() | Sat., Feb. 18 | @ Quinnipiac | 4:00 PM |
February 24 through 26 -- ECAC Quarterfinals (best of three, at campus sites)
March 1 & 3 -- ECAC Finals (at campus sites)
March 9 & 10 -- NCAA Quarterfinals (at campus sites)
March 16 & 18 -- NCAA Frozen Four (in Duluth, Minnesota)