Schedule
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| 5:00 AM | Classical Confections J.J. Maze |
|||||||||||||||||||||
| 6:00 AM | Capital District Progressive Radio McCormick/Zahavi | |||||||||||||||||||||
| 7:00 AM | ||||||||||||||||||||||
| 8:00 AM | ||||||||||||||||||||||
| 9:00 AM | Democracy Now | Democracy Now | Democracy Now | Democracy Now | Democracy Now | |||||||||||||||||
| 10:00 AM | HomoRadio McLaughlin | Capital District Progressive Radio McCormick/Zahavi | Awaz-e-Pakistan Kahn/Khwaja |
|||||||||||||||||||
| 11:00 AM | In the Spirit Goldberg | |||||||||||||||||||||
| 12:00 PM | Keionbu! Sean | Troika Dan W | The Quest of Life Faddis/Sims | |||||||||||||||||||
| 1:00 PM | ||||||||||||||||||||||
| 2:00 PM | Vientos del Pueblo Mario | One Nation Under a Groove The Oaktown Funkonaut | ||||||||||||||||||||
| 3:00 PM | ||||||||||||||||||||||
| 4:00 PM | Story of Eastern Wonderland Patchouli Knowledge | The Sound of Music Aileen/Kathryn | ||||||||||||||||||||
| 5:00 PM | ||||||||||||||||||||||
| 6:00 PM | Mostly Folk Jack | Reflections by the Sand Bill | A Calculated Use of Sound James | The Grateful Dead Hours Bohuski | The Sounds of Now DJ Scooter | |||||||||||||||||
| 7:00 PM | ||||||||||||||||||||||
| 8:00 PM | VGMemories Adam/Pete | Stormy Monday Blues Daub | Dusty Corners Berkley | Wednesday Night Live Kathryn | Tribute Roberts | |||||||||||||||||
| 9:00 PM | ||||||||||||||||||||||
| 10:00 PM | Dichotomy Aileen/Doug | Trusty Chords Brian/Cam | East Meets West: Uncensored Dan O/Paul | Nothing Better Chris | ||||||||||||||||||
| 11:00 PM | ||||||||||||||||||||||
| 12:00 AM | Pirate Radio Dave | Metal Meltdown Avi | Crunk in da Club Cpt. Crunk/Crunkules | Classical Confections J.J. Maze | ||||||||||||||||||
| 1:00 AM | ||||||||||||||||||||||
| 2:00 AM | ||||||||||||||||||||||
| 3:00 AM | ||||||||||||||||||||||
| 4:00 AM | ||||||||||||||||||||||
