Currently On Air: An Unknown Show with An Unknown DJ
LISTEN NOW!
CALL US! (518) 276-6248
Friday, May 9, 2008 3:16 PM EDT
LISTEN NOW!
CALL US! (518) 276-6248
Friday, May 9, 2008 3:16 PM EDT
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| 5:00 AM | ||||||||||||||||||||||
| 6:00 AM | The B Sides Malinski | Capital District Progressive Radio Zahavi/McCormick | ||||||||||||||||||||
| 7:00 AM | Hello Pretty City Glazer | The Bluegrass Show Bluegrass Bill |
||||||||||||||||||||
| 8:00 AM | Sunday Morning Coming Down Nash | |||||||||||||||||||||
| 9:00 AM | Democracy Now | Democracy Now | Democracy Now | Democracy Now | Democracy Now |
|||||||||||||||||
| 10:00 AM | Jazz & ... Kaiser | Capital District Progressive Radio Zahavi/McCormick | Awaz E Pakistan Kwaja |
|||||||||||||||||||
| 11:00 PM | In the Spirit Goldberg | |||||||||||||||||||||
| 12:00 PM | HomoRadio McLaughlin | The Quest of Life Faddis | ||||||||||||||||||||
| 1:00 PM | ||||||||||||||||||||||
| 2:00 PM | Vientos del Pueblo Nelson | |||||||||||||||||||||
| 3:00 PM | ||||||||||||||||||||||
| 4:00 PM | RSVP to Life Chris Carey | Pinkie Swear Emelie | Capitol Report Mark Dunlea | |||||||||||||||||||
| 5:00 PM | ||||||||||||||||||||||
| 6:00 PM | Mostly Folk Jack | Approximately 4th St. Kid Dynamo | Ambient Signal Blair Neil | The Cecil B. Reggae Show Cecil B. |
||||||||||||||||||
| 7:00 PM | ||||||||||||||||||||||
| 8:00 PM | VGMemories Naccarato | Stormy Monday Blues Daub | Dusty Corners Berkley | Brainfood Justus | Tribute Roberts | |||||||||||||||||
| 9:00 PM | The Sounds of Now DJ Scooter | |||||||||||||||||||||
| 10:00 PM | Plan B Pete | The Greatful Dead Hours Steve | ||||||||||||||||||||
| 11:00 PM | ||||||||||||||||||||||
| 12:00 AM | ||||||||||||||||||||||
| 1:00 AM | ||||||||||||||||||||||
| 2:00 AM | ||||||||||||||||||||||
| 3:00 AM | ||||||||||||||||||||||
| 4:00 AM | ||||||||||||||||||||||
